DC Fan Selection

Voltage Info
Airflow Info
Pressure Drop Info
Rough Opening (Max) Info




 
Family
(Model)
Size
(L x W x D)
Airflow
Max (CFM)
Voltage
Operating Range
Compare
Select up to 4
pdf Sprint - ST05B3 - 19030829A 80.00 x 80.00 x 32.00 mm
3.15 x 3.15 x 1.26 in
32.00 4 - 6 V
pdf Sprint - ST12B3 - 19030615A 80.00 x 80.00 x 32.00 mm
3.15 x 3.15 x 1.26 in
34.00 6 - 14 V
pdf Sprint - ST12K3 - 19030613A 80.00 x 80.00 x 32.00 mm
3.15 x 3.15 x 1.26 in
40.00 6 - 14 V
pdf Sprint - ST12Z3 - 19039067A 80.00 x 80.00 x 32.00 mm
3.15 x 3.15 x 1.26 in
45.00 6 - 14 V
pdf Sprint - ST24B3 - 19030616A 80.00 x 80.00 x 32.00 mm
3.15 x 3.15 x 1.26 in
34.00 12 - 28 V
pdf Sprint - ST24K3 - 19030614A 80.00 x 80.00 x 32.00 mm
3.15 x 3.15 x 1.26 in
40.00 12 - 28 V
pdf Sprint - ST24Z3 - 19032556A 80.00 x 80.00 x 32.00 mm
3.15 x 3.15 x 1.26 in
45.00 12 - 28 V
pdf Sprint - ST48B3 - 19032871A
3.15 x 2.81 x 1.26 in
32.00 24 - 56 V
pdf Sprint - ST48K3 - 19039286A 80.00 x 80.00 x 32.00 mm
3.15 x 3.15 x 1.26 in
38.00 24 - 56 V
pdf Sprint - ST48Z3 - 17000002A 80.00 x 80.00 x 32.00 mm
3.15 x 3.15 x 1.26 in
45.00 24 - 56 V
pdf Sprint - STD12B3E3 - 17001213A 80.00 x 80.00 x 32.00 mm
3.15 x 3.15 x 1.26 in
32.00 8 - 16 V
pdf Sprint - STD24B3E3 - 17001214A 80.00 x 80.00 x 32.00 mm
3.15 x 3.15 x 1.26 in
32.00 16 - 32 V
pdf Sprint - STD48B3E3 - 17001215A 80.00 x 80.00 x 32.00 mm
3.15 x 3.15 x 1.26 in
32.00 16 - 32 V